
Satellite: BellExpressVu (West)
| Fri | 14/12/2001 | 4:00PM | 487 | TOOW | |
| Sat | 15/12/2001 | 6:00AM | 487 | TOOW | |
| Sat | 15/12/2001 | 7:30AM | 442 | WGBH | |
| Sat | 15/12/2001 | 4:00PM | 487 | TOOW | |
| Sun | 16/12/2001 | 6:00AM | 487 | TOOW | |
| Sun | 16/12/2001 | 10:00AM | 443 | KCTS | |
| Sun | 16/12/2001 | 4:00PM | 487 | TOOW | |
| Fri | 21/12/2001 | 4:00PM | 487 | TOOW | |
| Sat | 22/12/2001 | 6:00AM | 487 | TOOW | |
| Sat | 22/12/2001 | 7:30AM | 442 | WGBH | |
| Sat | 22/12/2001 | 4:00PM | 487 | TOOW | |
| Sun | 23/12/2001 | 6:00AM | 487 | TOOW | |
| Sun | 23/12/2001 | 10:00AM | 443 | KCTS | |
| Sun | 23/12/2001 | 4:00PM | 487 | TOOW |
Satellite: StarChoice (West)
| Wed | 12/12/2001 | 1:00PM | 388 | WNED | |
| Thu | 12/13/2001 | 1:00PM | 388 | WNED | |
| Fri | 12/14/2001 | 1:00PM | 388 | WNED | |
| Fri | 12/14/2001 | 4:00PM | 545 | TOOW | |
| Sat | 12/15/2001 | 6:00AM | 545 | TOOW | |
| Sat | 12/15/2001 | 4:00PM | 545 | TOOW | |
| Sun | 12/16/2001 | 6:00AM | 545 | TOOW | |
| Sun | 12/16/2001 | 6:30AM | 364 | WTVS | |
| Sun | 12/16/2001 | 10:00AM | 383 | KCTS | |
| Sun | 12/16/2001 | 4:00PM | 545 | TOOW | |
| Mon | 12/17/2001 | 1:00PM | 388 | WNED | |
| Tue | 12/18/2001 | 1:00PM | 388 | WNED | |
| Wed | 12/19/2001 | 1:00PM | 388 | WNED | |
| Thu | 12/20/2001 | 1:00PM | 388 | WNED | |
| Fri | 12/21/2001 | 1:00PM | 388 | WNED | |
| Fri | 12/21/2001 | 4:00PM | 545 | TOOW | |
| Sat | 12/22/2001 | 6:00AM | 545 | TOOW | |
| Sat | 12/22/2001 | 4:00PM | 545 | TOOW | |
| Sun | 12/23/2001 | 6:00AM | 545 | TOOW | |
| Sun | 12/23/2001 | 6:30AM | 364 | WTVS | |
| Sun | 12/23/2001 | 10:00AM | 383 | KCTS | |
| Sun | 12/23/2001 | 4:00PM | 545 | TOOW | |
| Mon | 12/24/2001 | 1:00PM | 388 | WNED | |
| Tue | 12/25/2001 | 1:00PM | 388 | WNED |
Shaw Cable (West)
| Fri | 14/12/2001 | 4:00PM | 50 | TOOW | |
| Sat | 15/12/2001 | 6:00AM | 50 | TOOW | |
| Sat | 15/12/2001 | 4:00PM | 50 | TOOW | |
| Sun | 16/12/2001 | 6:00AM | 50 | TOOW | |
| Sun | 16/12/2001 | 6:30AM | 43 | WTVS | |
| Sun | 16/12/2001 | 10:00AM | 27 | KCTS | |
| Sun | 16/12/2001 | 4:00PM | 50 | TOOW | |
| Fri | 21/12/2001 | 4:00PM | 50 | TOOW | |
| Sat | 22/12/2001 | 6:00AM | 50 | TOOW | |
| Sat | 22/12/2001 | 4:00PM | 50 | TOOW | |
| Sun | 23/12/2001 | 6:00AM | 50 | TOOW | |
| Sun | 23/12/2001 | 6:30AM | 43 | WTVS | |
| Sun | 23/12/2001 | 10:00AM | 27 | KCTS | |
| Sun | 23/12/2001 | 4:00PM | 50 | TOOW |
Rogers Cable (East)
| Wed | 12/12/2001 | 4:00PM | 14 | WNED | |
| Thu | 12/13/2001 | 4:00PM | 14 | WNED | |
| Fri | 12/14/2001 | 4:00PM | 14 | WNED | |
| Sun | 12/16/2001 | 9:30AM | 90 | WTVS | |
| Mon | 12/17/2001 | 4:00PM | 14 | WNED | |
| Tue | 12/18/2001 | 4:00PM | 14 | WNED | |
| Wed | 12/19/2001 | 4:00PM | 14 | WNED | |
| Thu | 12/20/2001 | 4:00PM | 14 | WNED | |
| Fri | 12/21/2001 | 4:00PM | 14 | WNED | |
| Sun | 12/23/2001 | 9:30AM | 90 | WTVS | |
| Mon | 12/24/2001 | 4:00PM | 14 | WNED | |
| Tue | 12/25/2001 | 4:00PM | 14 | WNED |
Satellite: BellExpressVu (East)
| Fri | 14/12/2001 | 7:00PM | 487 | TOOW | |
| Sat | 15/12/2001 | 9:00AM | 487 | TOOW | |
| Sat | 15/12/2001 | 10:30AM | 442 | WGBH | |
| Sat | 15/12/2001 | 7:00PM | 487 | TOOW | |
| Sun | 16/12/2001 | 9:00AM | 487 | TOOW | |
| Sun | 16/12/2001 | 1:00PM | 443 | KCTS | |
| Sun | 16/12/2001 | 7:00PM | 487 | TOOW | |
| Fri | 21/12/2001 | 7:00PM | 487 | TOOW | |
| Sat | 22/12/2001 | 9:00AM | 487 | TOOW | |
| Sat | 22/12/2001 | 10:30AM | 442 | WGBH | |
| Sat | 22/12/2001 | 7:00PM | 487 | TOOW | |
| Sun | 23/12/2001 | 9:00AM | 487 | TOOW | |
| Sun | 23/12/2001 | 1:00PM | 443 | KCTS | |
| Sun | 23/12/2001 | 7:00PM | 487 | TOOW |
Satellite: StarChoice (East)
| Wed | 12/12/2001 | 4:00PM | 388 | WNED | |
| Thu | 13/12/2001 | 4:00PM | 388 | WNED | |
| Fri | 14/12/2001 | 4:00PM | 388 | WNED | |
| Fri | 14/12/2001 | 7:00PM | 545 | TOOW | |
| Sat | 15/12/2001 | 9:00AM | 545 | TOOW | |
| Sat | 15/12/2001 | 7:00PM | 545 | TOOW | |
| Sun | 16/12/2001 | 9:00AM | 545 | TOOW | |
| Sun | 16/12/2001 | 9:30AM | 364 | WTVS | |
| Sun | 16/12/2001 | 1:00PM | 383 | KCTS | |
| Sun | 16/12/2001 | 7:00PM | 545 | TOOW | |
| Mon | 17/12/2001 | 4:00PM | 388 | WNED | |
| Tue | 18/12/2001 | 4:00PM | 388 | WNED | |
| Wed | 19/12/2001 | 4:00PM | 388 | WNED | |
| Thu | 20/12/2001 | 4:00PM | 388 | WNED | |
| Fri | 21/12/2001 | 4:00PM | 388 | WNED | |
| Fri | 21/12/2001 | 7:00PM | 545 | TOOW | |
| Sat | 22/12/2001 | 9:00AM | 545 | TOOW | |
| Sat | 22/12/2001 | 7:00PM | 545 | TOOW | |
| Sun | 23/12/2001 | 9:00AM | 545 | TOOW | |
| Sun | 23/12/2001 | 9:30AM | 364 | WTVS | |
| Sun | 23/12/2001 | 1:00PM | 383 | KCTS | |
| Sun | 23/12/2001 | 7:00PM | 545 | TOOW | |
| Mon | 24/12/2001 | 4:00PM | 388 | WNED | |
| Tue | 25/12/2001 | 4:00PM | 388 | WNED |
(Compiled from information found at www.tvguide.com )
Find
your own listings at www.tvguide.ca by
entering your postal code in
the box provided at the top. When the second screen loads, choose the
cable or satellite provider you use and click "Submit Lineup".
From the
page that results, click the "Search" button near the top, head down
to
the "Enter Keyword" box and type "Redwall" or "Martin
the Warrior" as
appropriate, then go over to the box that says 'Compact' and change it
to read 'Expanded.' The listings will pop up shortly thereafter.
For the
American audience, the procedure is similar, though the URL for
TV Guide is www.tvguide.com .